<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Knight &#187; Recommendations</title>
	<atom:link href="http://robknight.net/category/recommendations/feed" rel="self" type="application/rss+xml" />
	<link>http://robknight.net</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 08:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Opting Out of Paper</title>
		<link>http://robknight.net/2008/05/opting-out-of-paper</link>
		<comments>http://robknight.net/2008/05/opting-out-of-paper#comments</comments>
		<pubDate>Sun, 11 May 2008 08:39:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[carbon-footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mailbox]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://robknight.net/?p=229</guid>
		<description><![CDATA[Update: This is a very helpful reference, provided by the City of Santa Cruz. (via @jingleyfish on Twitter) This afternoon, as I did the customary, bi-monthly task of sorting through the giant pile of mail that resides on a table near our front door, I decided enough was enough. I&#8217;m done with paper-wasting. Done with...<a href="http://robknight.net/2008/05/opting-out-of-paper">continued&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> <a href="http://www.dpw.co.santa-cruz.ca.us/www.santacruzcountyrecycles/Junk_Mail/index.html">This is a very helpful reference</a>, provided by the City of Santa Cruz. (via <em><a href="http://twitter.com/jingleyfish">@jingleyfish</a></em> on Twitter)</p>
<p>This afternoon, as I did the customary, bi-monthly task of sorting through the giant pile of mail that resides on a table near our front door, I decided enough was enough. I&#8217;m done with paper-wasting. Done with the environmental consequences of having useless information &#8212; information I have <strong>not</strong> solicited &#8212; delivered to me at the expense of living organisms. Done with the volume of paper that I neither read nor feel the need to pass on to others going straight into the recycle bin without so much as a second glance.</p>
<p>So, I hit up my friend, The Internet, for some ideas on how to reduce my paper mail footprint. The Internet, as always, came through. Here are a few ideas for reducing your paper mail (and thus your carbon) footprint.</p>
<h3>Direct Marketing</h3>
<p>The Direct Marketing Association has a website, <a href="http://www.dmachoice.org/">dmachoice.org</a> where you can opt-out of their mailing lists. Since their mailing lists account for most unsolicited catalogs and other mailed advertisements, this action alone can reduce your volume of unsolicited mail significantly. The process is pretty simple: you create an account and opt-out. Done. You can change your preferences at any time, so if you ever want to go back to proxy-slaughtering trees, you can ;-).</p>
<p>One aspect of this process I found amusing was the DMA&#8217;s reasoning that you <strong>should not</strong> opt-out of their mailings because you&#8217;ll be harming the environment. On the confirmation page, they warn that, if you don&#8217;t receive paper catalog mailers, you&#8217;ll just get in your car and <em>drive to the mall</em>. As opposed to <em>not</em> receiving a paper catalog, <em>not</em> getting in my car, and just shopping online and getting better prices? You lost me.</p>
<p>If you&#8217;re hooked on <em>some</em> of the catalogs you get already but want to opt-out of the mailings you haven&#8217;t asked for, you can try <a href="http://www.catalogchoice.org/">catalogchoice.org</a>. Catalog Choice gives you more granular control over what you get and don&#8217;t get, allowing you to unsubscribe to individual catalogs.</p>
<h3>Credit Card Offers</h3>
<p>In my search to remove myself from the paper nightmare of direct marketing, I discovered that you can also opt-out of pre-screened credit card offers. AWESOME! <a href="http://www.optoutprescreen.com">optoutprescreen.com</a> is a website setup by the Consumer Credit Reporting Industry to allow you to remove yourself from pre-screened credit card offers. Again, the process is simple although it requires more sensitive information: your Social Security number and a valid credit card. This is information they already have and they use it to verify your identity. I wasn&#8217;t quite comfortable giving that information out, so I did some poking around and found an <a href="http://www.aarpmagazine.org/money/scams_unmasked.html">article from AARP Magazine</a> recommending optoutprescreen.com. I thought that was a trustworthy endorsement, so I signed up. You can opt-out of pre-screened credit card offers for 5-years or for life. In order to opt-out for life, you have to sign a form and mail it in. I will sacrifice a little paper  now to save reams of paper later.</p>
<p>I&#8217;m hoping that these two actions alone will reduce my paper mail footprint by more than 90%. In addition, I have all of my bills sent to me via email now and only receive paper bills from a couple of companies. Please pass on any other ideas to reduce your paper mail footprint. I&#8217;d love to hear more.</p>
]]></content:encoded>
			<wfw:commentRss>http://robknight.net/2008/05/opting-out-of-paper/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cowardice on display</title>
		<link>http://robknight.net/2007/03/cowardice-on-display</link>
		<comments>http://robknight.net/2007/03/cowardice-on-display#comments</comments>
		<pubDate>Tue, 13 Mar 2007 06:29:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://www.robknight.net/2007/03/12/cowardice-on-display/</guid>
		<description><![CDATA[Here it is folks, the only political news you need to read all week: We now know that Gonzales, McNulty and Moschella each lied to Congress. We know that the purge was a plan that began at the White House &#8212; and it was overseen by two of President Bush&#8217;s closest lieutenants in Washington &#8212;...<a href="http://robknight.net/2007/03/cowardice-on-display">continued&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Here it is folks, <a href="http://www.talkingpointsmemo.com/archives/012983.php">the only political news</a> you need to read all week:</p>
<blockquote><p>We now know that Gonzales, McNulty and Moschella each lied to Congress. We know that the purge was a plan that began at the White House &#8212; and it was overseen by two of President Bush&#8217;s closest lieutenants in Washington &#8212; Miers and Gonzales. Sampson is the second resignation. There will certainly be more.</p></blockquote>
<p>Despicable human beings. Cowardly protecting their own interests at the expense of our Democracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://robknight.net/2007/03/cowardice-on-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling more wool</title>
		<link>http://robknight.net/2007/02/pulling-more-wool</link>
		<comments>http://robknight.net/2007/02/pulling-more-wool#comments</comments>
		<pubDate>Thu, 15 Feb 2007 17:11:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://www.robknight.net/2007/02/15/pulling-more-wool/</guid>
		<description><![CDATA[This is an article that every american should be at least skimming.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkingpointsmemo.com/archives/012479.php">This is an article</a> that every american should be at least skimming. </p>
]]></content:encoded>
			<wfw:commentRss>http://robknight.net/2007/02/pulling-more-wool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A chilly place to live</title>
		<link>http://robknight.net/2007/01/places-im-glad-i-dont-live</link>
		<comments>http://robknight.net/2007/01/places-im-glad-i-dont-live#comments</comments>
		<pubDate>Sun, 07 Jan 2007 11:55:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[That's Life]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.robknight.net/2007/01/07/places-im-glad-i-dont-live/</guid>
		<description><![CDATA[According to the post on Digg, this is a Swiss town after an ice storm. Although living there day to day would probably be a huge hassle, I do think it would be awesome to be there and experience something like this. I&#8217;d probably do all kinds of experiments on the frozen cars with hot...<a href="http://robknight.net/2007/01/places-im-glad-i-dont-live">continued&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://agisbau.com/ice.htm" title="A frozen Swiss town" class="right"><img src="http://www.robknight.net/images/frozen_truck.jpg" alt="Frozen Truck" width="200" height="129" /></a></p>
<p>According to the <a href="http://digg.com/environment/Photos_of_a_city_in_Switzerland_after_an_ice_storm">post</a> on <a href="http://digg.com">Digg</a>, this is a Swiss town after an ice storm. Although living there day to day would probably be a huge hassle, I do think it would be awesome to be there and experience something like this.</p>
<p>I&#8217;d probably do all kinds of experiments on the frozen cars with hot water and a chisel. I bet some cool artwork can come from this. Beside the cool artwork nature already created. </p>
<p>Check it out. <a href="http://agisbau.com/ice.htm">Globalne ocieplenie zaatakowaÅ‚o</a></p>
<p class="post_update">Update: The linked page here was apparently on a site with limited bandwidth that has now gone down. Luckily Digg mirrors popular sites. <a href="http://duggmirror.com/environment/Photos_of_a_city_in_Switzerland_after_an_ice_storm/">So you can see the images after all</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robknight.net/2007/01/places-im-glad-i-dont-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Love with Thickbox</title>
		<link>http://robknight.net/2006/12/in-love-with-thickbox</link>
		<comments>http://robknight.net/2006/12/in-love-with-thickbox#comments</comments>
		<pubDate>Sat, 09 Dec 2006 09:44:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Geekness]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.robknight.net/2006/12/09/in-love-with-thickbox/</guid>
		<description><![CDATA[We come across many cool tricks as we search for solutions in web design. At my work, we are constantly trying out new things and seeing how we can enhance the user experience on the web. In the last year or so, Javascript has emerged from the dust of 1999 to make a graceful comeback...<a href="http://robknight.net/2006/12/in-love-with-thickbox">continued&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>We come across many cool tricks as we search for solutions in web design. At my work, we are constantly trying out new things and seeing how we can enhance the user experience on the web. In the last year or so, Javascript has emerged from the dust of 1999 to make a graceful comeback into web design. This isn&#8217;t the Javascript of old. No rollover images, flying icons and fullscreen popups. This is slick, accessible code written for nice effects and a more user-<em>friendly </em>experience.</p>
<p>One such example is <a href="http://jquery.com/demo/thickbox/">ThickBox</a>. Thickbox is a Javascript tool that allows images and HTML content to be displayed in a virtual &#8220;lightbox&#8221; right in the current browser window without refreshing the page, sending the user to a different page, or popping up a new page. The effect is so sweet, it&#8217;ll rock your boots.</p>
<p>We&#8217;ve been itching to use this on several of our clients&#8217; sites. But, as with all tools, it is best to use things for the right purpose and not simply because they are cool. This being my personal site, I&#8217;m free to use gratuitous displays of Javascript coolness with reckless abandon.</p>
<p><a class="thickbox" title="When dancing to James Taylor goes wrong" href="/video.html?KeepThis=true&#038;TB_iframe=true&#038;height=248&#038;width=320">Try it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robknight.net/2006/12/in-love-with-thickbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge School on iTunes</title>
		<link>http://robknight.net/2006/12/bridge-school-on-itunes</link>
		<comments>http://robknight.net/2006/12/bridge-school-on-itunes#comments</comments>
		<pubDate>Tue, 05 Dec 2006 06:40:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robknight.net/2006/12/04/bridge-school-on-itunes/</guid>
		<description><![CDATA[Many, hell, most of my finest, most poignant memories of live music come from performances I witnessed at one of the 20 (I&#8217;ve been to 7) Bridge School Benefit Concerts put on every October in the San Francisco Bay Area. The Bridge School helps kids with disabilities excel in life and academia, and the concerts...<a href="http://robknight.net/2006/12/bridge-school-on-itunes">continued&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img title="Bridge School Concerts" alt="Bridge School Concerts" class="left" src="http://www.robknight.net/images/bridge_concerts.jpg" />Many, hell, <em>most</em> of my finest, most poignant memories of live music come from performances I witnessed at one of the 20 (I&#8217;ve been to 7) Bridge School Benefit Concerts put on every October in the San Francisco Bay Area. The <a href="http://www.bridgeschool.org/">Bridge School</a> helps kids with disabilities excel in life and academia, and the concerts benefit the school. Although, anyone who has ever been to one of these shows will tell you the glow of life, love and creativity that surrounds this event benefits everyone.</p>
<p>Thankfully, a sizable chunk of those great moments have made their way to the iTunes Music Store. <a title="iTunes link to the Bridge School Concerts on iTunes" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?id=205102402&#038;s=143441">The Bridge School Concerts</a> (iTunes link) is an 80-song collection of tunes from the 20 years of &#8220;Bridge&#8221;. It has many of my personal favorites (Pearl Jam&#8217;s reworked <em>Corduroy</em> from 1996, Thom Yorke doing <em>Street Spirit</em> sans accompaniment, and <em>Rebel Yell</em> from the year when Bridge was &#8220;knocked the fuck out&#8221; by Billy Idol). I can think of several more tunes I&#8217;d like to see added down the line. Pete Townshend showed up in 1996 and was amazing. Sheryl Crow needs to be in there as well. But that&#8217;s a small knock on what is otherwise an iTunes addition that makes my day.</p>
<p>The beauty of the deal is that, like all things Bridge, proceeds from the sale of the tracks go to The Bridge School.</p>
<p>Buy up and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://robknight.net/2006/12/bridge-school-on-itunes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
